bechers.gif (710 octets)

 

B-red.gif (901 octets) Béchers forme basse en silice

bech1.gif (1516 octets)

 

Réf. Volume (ml) Haut (mm) Diamètre ext.
1423TB       5   31   22
1424TB     25   47   32
1425TB     50   55   40
1426TB   100   70   50
1427TB   150   80   55
1428TB   250   90   69
1429TB   400 100   80
1430TB   500 110   85
1431TB   600 115   90
1432TB   800 135   98
1433TB 1000 145 105

 

B-red.gif (901 octets) Béchers forme haute en silice

 

Bech2.gif (1654 octets)

 

Réf. Volume (ml) Haut (mm) Diamètre ext.
1434TB       5   32   18
1435TB     25   55   30
1436TB     50   65   38
1437TB   100   80   45
1438TB   250 115   60
1439TB   400 130   70
1440TB   500 135   75
1441TB   600 145   78
1442TB   800 170   86
1443TB 1000 180   95

 

Retour